Issuer Name | National Bank of Canada |
Program Name | National Bank of Canada Legislative Global Covered Bond Programme |
Guarantor Entity’s Name [and the name of its general partner(s) or trustees(s)] | Guarantor Entity — NBC Covered Bond (Legislative) Guarantor Limited Partnership Managing General Partner — NBC Covered Bond (Legislative) GP Inc. Liquidation General Partner — 8603413 Canada Inc. |
Counterparty(s) to the Covered Bond Collateral Hedge | National Bank of Canada |
Eligible Loan Servicer(s) | National Bank of Canada |
Cash Manager | National Bank of Canada |
Cover Pool Monitor | Deloitte LLP |
Custodian | Computershare Trust Company of Canada |
Bond Trustee | Computershare Trust Company of Canada |
Paying Agent | Bank of New York Mellon Luxembourg S.A and UBS AG |
Portfolio Manager | None |
Account Bank/Guaranteed Investment Contract Provider | National Bank of Canada |
Standby Account Bank/Standby Guaranteed Investment Contract Provider | Royal Bank of Canada |
Minimum Asset Percentage | 80.0 |
Maximum Asset Percentage | 93.0 |
- Home
- Professionals
- Project funding and mortgage financing
- Securitization
- Canadian registered covered bonds
- Canadian covered bonds registry
- Canadian covered bond program — National Bank of Canada
Canadian covered bond program — National Bank of Canada
Covered bonds that are available from the National Bank of Canada.
SAVE TO MY FOLDER
Canadian covered bond program — National Bank of Canada
Share via Email
Share via Email
Bond issuance parameters
Registration Date | March 13, 2018 |
Date of Issue | March 13, 2018 |
Series Designation | CBL7 |
Issue Currency | EUR |
Nominal Amount | 1,000,000,000 |
ISIN | XS1790961962 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | March 13, 2025 |
Extended Maturity Date (if Soft Bullet) | March 13, 2026 |
Coupon Rate (%) | 0.750 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | March 25, 2021 |
Date of Issue | March 25, 2021 |
Series Designation | CBL15 |
Issue Currency | EUR |
Nominal Amount | 500,000,000 |
ISIN | XS2324405203 |
Hard Bullet/Soft Bullet | Soft |
Maturity Date | March 25, 2028 |
Extended Maturity Date (if Soft Bullet) | March 25, 2029 |
Coupon Rate (%) | 0.01 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | September 29, 2021 |
Date of Issue | September 29, 2021 |
Series Designation | CBL16 |
Issue Currency | EUR |
Nominal Amount | 750,000,000 |
ISIN | XS2390837495 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | September 29, 2026 |
Extended Maturity Date (if Soft Bullet) | September 29, 2027 |
Coupon Rate (%) | 0.01 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | January 27, 2022 |
Date of Issue | January 27, 2022 |
Series Designation | CBL17 |
Issue Currency | EUR |
Nominal Amount | 1,000,000,000 |
ISIN | XS2436160936 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | January 27, 2027 |
Extended Maturity Date (if Soft Bullet) | January 27, 2028 |
Coupon Rate (%) | 0.125 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | April 6, 2022 |
Date of Issue | April 6, 2022 |
Series Designation | CBL18 |
Issue Currency | USD |
Nominal Amount | 1,250,000,000 |
ISIN |
144A: US633469AB74 Reg S: USC60191BF63 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | April 6, 2027 |
Extended Maturity Date (if Soft Bullet) | April 6, 2028 |
Coupon Rate (%) | 2.900 |
Interest Payment Date(s)/Frequency | Semi-annually |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | April 21, 2022 |
Date of Issue | April 21, 2022 |
Series Designation | CBL19 |
Issue Currency | USD |
Nominal Amount | 255,000,000 |
ISIN |
144A: US633469AC57 Reg S: USC60191BG47 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | November 21, 2024 |
Extended Maturity Date (if Soft Bullet) | November 21, 2025 |
Coupon Rate (%) | Compounded SOFR + 0.430 |
Interest Payment Date(s)/Frequency | Quarterly |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | May 5, 2022 |
Date of Issue | May 5, 2022 |
Series Designation | CBL20 |
Issue Currency | GBP |
Nominal Amount | 750,000,000 |
ISIN | XS2474786980 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | May 5, 2026 |
Extended Maturity Date (if Soft Bullet) | May 5, 2027 |
Coupon Rate (%) | Compounded Daily SONIA + 1.00 |
Interest Payment Date(s)/Frequency | Quarterly |
Listing Authority (if applicable) | UKLA |
Other Material Characteristics as Applicable | N/A |
Registration Date | November 3, 2022 |
Date of Issue | November 3, 2022 |
Series Designation | CBL21 |
Issue Currency | CHF |
Nominal Amount | 280,000,000 |
ISIN | CH1221150480 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | November 3, 2027 |
Extended Maturity Date (if Soft Bullet) | November 3, 2028 |
Coupon Rate (%) | 1.9575 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | SIX Swiss Exchange |
Other Material Characteristics as Applicable | N/A |
Registration Date | April 25, 2023 |
Date of Issue | April 25, 2023 |
Series Designation | CBL22 |
Issue Currency | EUR |
Nominal Amount | 1,000,000,000 |
ISIN | XS2615559130 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | April 25, 2028 |
Extended Maturity Date (if Soft Bullet) | April 25, 2029 |
Coupon Rate (%) | 3.500 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | FCA |
Other Material Characteristics as Applicable | N/A |
Registration Date | October 18, 2024 |
Date of Issue | October 18, 2024 |
Series Designation | CBL23 |
Issue Currency | EUR |
Nominal Amount | 750,000,000 |
ISIN | XS2920588618 |
Hard Bullet/Soft Bullet | Soft Bullet |
Maturity Date | October 18, 2028 |
Extended Maturity Date (if Soft Bullet) | October 18, 2029 |
Coupon Rate (%) | 2.750 |
Interest Payment Date(s)/Frequency | Annually |
Listing Authority (if applicable) | FCA |
Other Material Characteristics as Applicable | N/A |
Important Notice
The information provided on this website is believed to be reliable, but its accuracy, completeness and currency cannot be guaranteed. CMHC provides this website “as is” without warranty of any kind, either express or implied, including, but not limited to, implied warranties of fitness for any purpose. Official documents, such as the Canadian Registered Covered Bond Programs Guide, CMHC policy documents and applicable legislation always take precedence over the information provided on this site. CMHC strongly recommends that you seek professional financial advice before making any decisions based on the information on this site.
CMHC is not responsible for the contents or reliability of any other websites to which a link is provided. Neither CMHC, nor its officers, employees, contractors or affiliates, shall be liable for any loss or damage arising from or otherwise in connection with the use of this website or any other websites to which a link is provided. By using the site, you agree that you will not, in any circumstances, attempt to hold CMHC or its employees legally responsible for any errors or inaccuracies that appear on this website.
All materials on this site are protected by copyright and intellectual property laws and are the property of CMHC. Under no circumstances may users copy, reproduce, modify or distribute the contents of this site.
Was this page relevant to your needs?
Thank you for your feedback!
How Can We Help?
Suggest an Improvement
Report a Bug
Ask a Question
How Can We Help?
Suggest an Improvement
Please share your suggestion.
How Can We Help?
Report a Bug
Please describe the problem.
How Can We Help?
Ask a Question
Please submit your question.
Thank you. Your feedback has been submitted.