Outstanding Debt Securities as of October 15, 2024
Issue | Settlement Date of Original Issue | Coupon | Maturity Date | CCY | Interest Payment Frequency | Issued to investors | Issued to the Government of Canada | Total Issuance ($ millions) | Outstanding1 as of October 15, 2024 ($ millions) |
CUSIP/ ISIN |
PDF Offering Circulars2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Series 62 | November 26, 2014 | 2.55% | March 15, 2025 | CAD | Semi-Annually | 5,500 | 5,500 | 5,500 | 13509PER0 | Initial Issue Re-opening b Re-opening c |
|
Series 67 | August 26, 2015 | 1.95% | December 15, 2025 | CAD | Semi-Annually | 13,000 | 13,000 | 13,000 | 13509PFA6 | Initial Issue Re-opening b Initial Issue Re-opening c |
|
Series 70 | November 25, 2015 | 2.25% | December 15, 2025 | CAD | Semi-Annually | 4,000 | 4,000 | 4,000 | 13509PFD0 | Initial Issue Re-opening b |
|
Series 73 | May 26, 2016 | 1.90% | September 15, 2026 | CAD | Semi-Annually | 7,000 | 7,000 | 7,000 | 13509PFL2 | Initial Issue Re-opening b Re-opening c |
|
Series 77 | February 23, 2017 | 2.35% | June 15, 2027 | CAD | Semi-Annually | 12,250 | 12,250 | 12,250 | 13509PFX6 | Initial Issue Re-opening b Re-opening c Re-opening d |
|
Series 80 | November 22, 2017 | 2.35% | March 15, 2028 | CAD | Semi-Annually | 2,500 | 2,500 | 2,500 | 13509PGF4 | Initial Issue | |
Series 82 | February 22, 2018 | 2.65% | March 15, 2028 | CAD | Semi-Annually | 4,250 | 4,250 | 4,250 | 13509PGL1 | Initial Issue Re-opening b |
|
Series 85 | August 22, 2018 | 2.65% | December 15, 2028 | CAD | Semi-Annually | 6,500 | 6,500 | 6,500 | 13509PGS6 | Initial Issue Re-opening b Re-opening c |
|
Series 88 | May 23, 2019 | 2.10% | September 15, 2029 | CAD | Semi-Annually | 6,750 | 6,750 | 6,750 | 13509PHD8 | Initial Issue Re-opening b Re-opening c |
|
Series 90 | September 20, 2019 | 1.80% | December 15, 2024 | CAD | Semi-Annually | 10,500 | 10,500 | 10,500 | 13509PHJ5 | Initial Issue Re-opening b |
|
Series 91 | November 26, 2019 | 3m CDOR -0.04% | March 15, 2025 | CAD | Quarterly | 4,250 | 4,250 | 4,250 | 13509PHL0 | Initial Issue Re-opening b |
|
Series 92 | February 21, 2020 | 1.75% | June 15, 2030 | CAD | Semi-Annually | 10,750 | 10,750 | 10,750 | 13509PHM8 | Initial Issue Re-opening b Re-opening c |
|
Series 93 | March 18, 2020 | 0.95% | June 15, 2025 | CAD | Semi-Annually | 12,000 | 12,000 | 12,000 | 13509PHN6 | Initial Issue Re-opening b |
|
Series 94 | June 25, 2020 | 3m CDOR -0.035% |
September 15, 2025 | CAD | Quarterly | 2,000 | 2,000 | 2,000 | 13509PHP1 | Initial Issue | |
Series 95 | November 25, 2020 | 1.10% | March 15, 2031 | CAD | Semi-Annually | 4,250 | 4,250 | 4,250 | 13509PHQ9 | Initial Issue | |
Series 96 | November 25, 2020 | 3M CDOR -0.155% | March 15, 2026 | CAD | Quarterly | 3,000 | 3,000 | 3,000 | 13509PHR7 | Initial Issue Re-opening b |
|
Series 97 | February 24, 2021 | 1.4% | March 15, 2031 | CAD | Semi-Annually | 4,000 | 4,000 | 4,000 | 13509PHS5 | Initial Issue | |
Series 98 | March 23, 2021 | 1.25% | June 15, 2026 | CAD | Semi-Annually | 10,000 | 10,000 | 10,000 | 13509PHT3 | Initial Issue Re-opening b |
|
Series 99 | May 27, 2021 | 3m CDOR -0.17% | September 15, 2026 | CAD | Quarterly | 2,250 | 2,250 | 2,250 | 13509PHV8 | Initial Issue Re-opening b |
|
Series 100 | May 27, 2021 | 1.90% | March 15, 2031 | CAD | Semi-Annually | 3,500 | 3,500 | 3,500 | 13509PHU0 | Initial Issue | |
Series 101 | August 25, 2021 | 1.60% | December 15, 2031 | CAD | Semi-Annually | 4,000 | 4,000 | 4,000 | 13509PHW6 | Initial Issue | |
Series 102 | September 22, 2021 | 1.10% | December 15, 2026 | CAD | Semi-Annually | 5,250 | 5,250 | 5,250 | 13509PHX4 | Initial Issue | |
Series 103 | November 24, 2021 | 3m CDOR -0.18% | March 15, 2027 | CAD | Quarterly | 2,000 | 2,000 | 2,000 | 13509PHY2 | Initial Issue Re-opening b |
|
Series 104 | November 24, 2021 | 2.15% | December 15, 2031 | CAD | Semi-Annually | 4,000 | 4,000 | 4,000 | 13509PHZ9 | Initial Issue | |
Series 105 | December 21, 2021 | 1.55% | December 15, 2026 | CAD | Semi-Annually | 5,000 | 5,000 | 5,000 | 13509PJA2 | Initial Issue | |
Series 106 | February 23, 2022 | 2.45% | December 15, 2031 | CAD | Semi-Annually | 3,750 | 3,750 | 3,750 | 13509PJB0 | Initial Issue | |
Series 107 | May 26, 2022 | 3.55% | September 15, 2032 | CAD | Semi-Annually | 11,000 | 11,000 | 11,000 | 13509PJC8 | Initial Issue Re-opening b Re-opening c |
|
Series 108 | May 26, 2022 | CORRA + 0.30% | September 15, 2027 | CAD | Quarterly | 2,500 | 2,500 | 2,500 | 13509PJD6 | Initial Issue Re-opening b |
|
Series 109 | June 21, 2022 | 3.80% | June 15, 2027 | CAD | Semi-Annually | 5,000 | 5,000 | 5,000 | 13509PJE4 | Initial Issue | |
Series 110 | September 22, 2022 | 3.60% | December 15, 2027 | CAD | Semi-Annually | 10,000 | 10,000 | 10,000 | 13509PJF1 | Initial Issue Re-opening b |
|
Series 111 | November 22, 2022 | CORRA + 0.33% | March 15, 2028 | CAD | Quarterly | 2,500 | 2,500 | 2,500 | 13509PJG9 | Initial Issue Re-opening b |
|
Series 112 | February 23, 2023 | 3.65% | June 15, 2033 | CAD | Semi-Annually | 8,000 | 8,000 | 8,000 | 13509PJK0 | Initial Issue Re-opening b |
|
Series 113 | March 22, 2023 | 3.10% | June 15, 2028 | CAD | Semi-Annually | 5,000 | 5,000 | 5,000 | 13509PJL8 | Initial Issue | |
Series 114 | May 25, 2023 | CORRA + 0.25% | September 15, 2028 | CAD | Quarterly | 2,250 | 2,250 | 2,250 | 13509PJM6 | Initial Issue Re-opening b |
|
Series 115 | June 21, 2023 | 3.95% | June 15, 2028 | CAD | Semi-Annually | 5,000 | 5,000 | 5,000 | 13509PJN4 | Initial Issue | |
Series 116 | August 23, 2023 | 4.15% | June 15, 2033 | CAD | Semi-Annually | 4,000 | 4,000 | 4,000 | 13509PJP9 | Initial Issue | |
Series 117 | September 22, 2023 | 4.25% | December 15, 2028 | CAD | Semi-Annually | 11,000 | 11,000 | 11,000 | 13509PJQ7 | Initial Issue Re-opening b |
|
Series 118 | November 21, 2023 | 4.25% | March 15, 2034 | CAD | Semi-Annually | 15,000 | 7,000 | 22,000 | 22,000 | 13509PJS3 |
Initial Issue Re-opening b Re-opening c |
Series 119 | November 21, 2023 | CORRA + 0.265% | March 15, 2029 | CAD | Quarterly | 1,000 | 1,000 | 1,000 | 13509PJR5 |
Initial Issue Re-opening b |
|
Series 120 | March 20, 2024 | 3.70% | June 15, 2029 | CAD | Semi-Annually | 8,000 | 8,000 | 16,000 | 16,000 | 13509PJT1 | Initial Issue Re-opening b |
Series 121 | May 24, 2024 | CORRA + 0.28% | September 15, 2029 | CAD | Quarterly | 1,000 | 1,000 | 1,000 | 13509PJU8 | Initial Issue Re-opening b |
|
Series 122 | August 22, 2024 | 3.50% | December 15, 2034 | CAD | Semi-Annually | 3,250 | 3,250 | 6,500 | 6,500 | 13509PJW4 | Initial Issue |
Series 123 | September 26, 2024 | 2.90% | December 15, 2029 | CAD | Semi-Annually | 3,750 | 3,750 | 7,500 | 7,500 | 13509PJX2 | Initial Issue |
1 New bond series issued after March 1, 2011 may be purchased for Canada Housing Trust, within the Canada Mortgage Bonds program, in the secondary market at prevailing market prices and cancelled as per the Offering Circulars. The outstanding amounts will be updated once a month within five business days following the 15th of the month. For a history of bond purchases for cancellation, click on the bond's outstanding amount.
2 These offering circulars are the property of Canada Housing Trust™ No. 1. They were filed with the Luxembourg Stock Exchange.
Important Notice
CMHC makes considerable effort to ensure that the information provided is reliable and up to date. Nonetheless, its accuracy, completeness and currency cannot be guaranteed. CMHC provides the information “as is” without warranty of any kind, either express or implied, including, but not limited to, warranties of fitness for any particular purpose. CMHC strongly recommends that you consult Issuer offering documents and audited financial statements and seek professional financial and legal advice before making any decisions based on the information. In the event of a discrepancy between the information provided here and information contained in Issuer offering documents or audited financial statements, the information in the Issuer offering documents or audited financial statements should be relied on.